Kamis, 04 November 2010

LIST OF NAMES OF INDONESIAN CONTINGENT (11.02)

LIST OF NAMES OF INDONESIAN CONTINGENT (11.02)











NO # SPORT Family Name Given Name  Passport # Expiry Date ACC. No. Function Gender AGIAC

                   
1 1 AR Puspitasari Rina Dewi R656701 17/03/2013 50103848 Athlete F ??
2 2 BD Santosa Agus Dwi T913251 14/09/2014 50201761 Coach M ??
3 3 BD Mainaky  Richard Leonard R777567 14/04/2013 50201765 Coach M ??
4 4 BV Rahmawan Ade Chandra T136500 12/5/2014 50103993 Athlete M ??
5 5 CT Tri Kusuma Santia P660125 11/06/2012 50103786 Athlete F ??
6 6 DB Azis Abdul V748749 02/08/2015 50104138 Athlete M ??
7 7 DB Pramita Cici V650476 21/07/2015 50104144 Athlete F ??
8 8 DB Fitra Raudani V650475 21/07/2015 50104136 Athlete F ??
9 9 KR Ompi Omita Olga V103363 28/04/2015 50201707 Coach F ??
10 10 KR Tsuchiya Hideto TG4640249 25/12/2013 50201812 Coach M ??
11 11 KR Zainuddin Faizal U171371 12/11/2014 50103795 Athlete M ??
12 12 KR Simanjuntak Jintar R579115 14/02/2013 50103793 Athlete M ??
13 13 RO Nurjaya Dede Rohmat T804385 20/08/2014 50201749 Coach M ??
14 14 RO Karlin Karlin V957841 22/08/2014 50201686 Boatman M ??
15 15 SA Sulaksana I Gusti Made Oka U328127 31/12/2014 50103800 Athlete M ??
16 16 SE Kumang Ramli T303248 18/05/2014 50201807 Coach M ??
17 17 SE Budi Setyo T466070 07/07/2014 50201806 Coach M ??
18 18 SE Amri Amri T462205 06/07/2014 50201805 Coach M ??
19 19 SE Ali Nur V753114 22/07/2015 50201804 Manager M ??
20 20 SE Saing Muhammad Syukur B667077 16/08/2011 50300467 Coach M ??
21 21 SE Lena Lena P660138 11/06/2012 50104015 Athlete F ??
22 22 SE Jumasiah Jumasiah T303247 18/05/2014 50104016 Athlete F ??
23 23 SE Mitasari Dini P680639 14/06/2012 50104025 Athlete F ??
24 24 SE Cristy Florensia T298744 25/07/2014 50104019 Athlete F ??
25 25 SE Yanti Nur Qadri T303249 18/05/2014 50104014 Athlete F ??
26 26 SE Sari Rike Media P719855 14/09/2010 50104023 Athlete F ??
27 27 SE Purwaditia Anggi T164093 14/05/2014 50104022 Athlete F ??
28 28 SE Asmira Asmira P719855 06/07/2012 50104018 Athlete F ??
29 29 SE Prihatini Aliya U014701 06/10/2014 50104021 Athlete F ??
30 30 SE Leni Leni P660130 11/06/2012 50104024 Athlete F ??
31 31 SE Umar Hasmawati V752585 11/06/2012 50104017 Athlete F ??
32 32 SE Dewi Mega Citra Kusuma V752695 11/06/2012 50104020 Athlete F ??
33 33 SE Nofrizal Nofrizal P688136 03/08/2012 50104011 Athlete M ??
34 34 SE Rijal Saiful S598070 03/11/2013 50104007 Athlete M ??
35 35 SE Purnomo Yudi B506977 21/06/2011 50104002 Athlete M ??
36 36 SE Suhantoro Wisnu Dwi B506978 21/06/2011 50104004 Athlete M ??
37 37 SE Hartono Suko T421308 22/06/2014 50104003 Athlete M ??
38 38 SE Nasrum Muhammad    T222745 18/05/2014 50104010 Athlete M ??
39 39 SE Hadi Syamsul V752653 21/07/2015 50104006 Athlete M ??
40 40 SE Pago Hendra V752651 21/07/2015 50104008 Athlete M ??
41 41 SE Uba Husni V752734 21/07/2015 50104009 Athlete M ??
42 42 SE Alditama Abrian Sihab V752656 21/07/2015 50104005 Athlete M ??
43 43 SE Prasetyo Victoria Eka V752583 21/07/2015 50103921 Athlete M ??
44 44 SW Sutanto Albert Christiadi V397954 23/06/2015 50201819 Coach M ??
45 45 SW Nijarudin   B863395 12/11/2011 50201733 Coach M ??
46 46 SW Urguhart Gavin E3018574 17/07/2016 50201820 Coach M ??
47 47 SW Gunawan Indra R389763 24/04/2013 50104038 Athlete M ??
48 48 SW Putera Guntur Pratama U300139 2/12/2014 50103844 Athlete M ??
49 49 SW Sutanto Glenn Victor S447869 21/10/2013 50104033 Athlete M ??
50 50 SW Sidiq Triady Fauzi T2431294 13/05/2014 50104036 Athlete M ??
51 51 SW Sudartawa I Gede Siman P360797 15/05/2012 50104039 Athlete M ??
52 52 DV Yassin Mochtar B460703 07/06/2011 50201770 Manager M ??
53 53 DV Ramayani Harli T311783 29/05/2014 50201731 Coach F ??
54 54 DV Zhang Yukun G170227162 23/05/2011 50201732 Coach M ??
55 55 DV Dinarsari Della P897483 28/08/2012 50104105 Athlete F ??
56 56 DV Noor Husaini P223842 15/02/2012 50104101 Athlete M ??
57 57 DV Maria Natali Dinda T302366 22/05/2014 50104103 Athlete F ??
58 58 DV Ambar Wati Sari T311784   50104104 Athlete F ??
59 59 DV Muhammad Nasrullah R117019 30/10/2012 50104102 Athlete M ??
60 60 TE Merdiko Kresno R775885 17/04/2013 50201743 Pelatih M ??
61 61 WR Sobari Buyamin Widji T576469 28/10/2014 50201771 Coach M ??
62 62 WR Farid Zulhaidir Husin T978203 26/10/2014 50201739 Coach M ??
63 63 WR Fahriansyah   P858212 31/07/2012 50103947 Athlete M ??
64 64 WR Ardiansyah   R1293000 05/12/2012 50103948 Athlete M ??
65 65 WR Aliansyah Muhammad B454814 28/07/2011 50103945 Athlete M ??
66 66 WR Adi Saputra Ricky Fajar P858214 31/07/2012 50103946 Athlete M ??
67 67 WU Chen Wen Fu G39727664 01/02/2020 50201700 Coach M ??
68 68 HQ Isnanta Isnanta R262908 06/12/2012 50201797 Treasurer M ??
69 69 HQ Tjahja Indera W029660 11/10/2015 50201694 Dep Treasu M ??
70 70 HQ Katimo Katimo W122851 15/102015 50201696 Finance M ??
71 71 HQ Nurhayati Nurhayati V928807 03/09/2015 50201874 Masseur F ??
72 72 HQ Muhammad Ronald Dwi Putra V923316 31/08/2015 50300476 Official M ??
73 73 HQ Mohammad Diyah Burhanudin T898427 26/08/2014 50300475 Official M ??
74 74 HQ Afiat Budiman B624578 16/08/2015 50300477 Adminlog M ??
75 75 HQ Darma Surya P788709   50201697 Field Op M ??











NOC Families


















76 76 KOI/KONI Mallarangeng Andi Alfian 022272   00300251 Minister M ??

Tidak ada komentar:

Posting Komentar