Kontingen Indonesia AG 2010
Slogan: "Thrilling Games, Harmonious Asia" Host city Guangzhou, China Nations participating 45 Events 476 in 42 sports Opening ceremony November 12 Closing ceremony November 27 Main Stadium Haixinsha Island
Kamis, 09 Desember 2010
Rabu, 17 November 2010
Sekilas Info
XVI Asian Games | |
---|---|
Logo of the 2010 Asian Games | |
Host city | Guangzhou, China |
Motto | Thrilling Games, Harmonious Asia |
Nations participating | 45 |
Athletes participating | 9,704 |
Events | 476 in 42 sports |
Opening ceremony | 12 November |
Closing ceremony | 27 November |
Officially opened by | Wen Jiabao |
Athlete's Oath | Fu Haifeng |
Judge's Oath | Yan Ninan |
Torch Lighter | He Chong |
Main Stadium | Haixinsha Island |
Asian Games XVI Indonesia Peringkat 15, China Juara Umum Sabtu, 27 November 2010 | 21:46 WIB AFP/PETER PARKS Kontingen Indonesia, saat upacara pembukaan Asian Games XVI 2010 di Guangzhou, China, Jumat (12/11/10). Para atlet Indonesia menempati peringkat 15 perolehan medali, dengan raihan 4 emas, 9 perak dan 13 perunggu. |
Minggu, 14 November 2010
Medal table
Rank | NOC | Total | |||
---|---|---|---|---|---|
1 | 199 | 119 | 98 | 416 | |
2 | 76 | 65 | 91 | 232 | |
3 | 48 | 74 | 94 | 216 | |
4 | 20 | 14 | 25 | 59 | |
5 | 18 | 23 | 38 | 79 | |
6 | 14 | 17 | 33 | 64 | |
7 | 13 | 16 | 38 | 67 | |
8 | 11 | 22 | 23 | 56 | |
9 | 11 | 9 | 32 | 52 | |
10 | 9 | 18 | 14 | 41 | |
11 | 8 | 15 | 17 | 40 | |
12 | 6 | 10 | 20 | 36 | |
13 | 5 | 3 | 5 | 13 | |
14 | 5 | 0 | 4 | 9 | |
15 | 4 | 9 | 13 | 26 | |
16 | 4 | 7 | 6 | 17 | |
17 | 4 | 6 | 1 | 11 | |
18 | 4 | 5 | 7 | 16 | |
19 | 3 | 4 | 9 | 16 | |
20 | 3 | 2 | 3 | 8 | |
21 | 2 | 5 | 9 | 16 | |
22 | 2 | 5 | 3 | 10 | |
23 | 2 | 2 | 2 | 6 | |
24 | 1 | 17 | 15 | 33 | |
25 | 1 | 2 | 2 | 5 | |
26 | 1 | 1 | 4 | 6 | |
27 | 1 | 1 | 1 | 3 | |
28 | 1 | 0 | 3 | 4 | |
29 | 1 | 0 | 1 | 2 | |
30 | 0 | 4 | 1 | 5 | |
31 | 0 | 2 | 1 | 3 | |
32 | 0 | 1 | 2 | 3 | |
0 | 1 | 2 | 3 | ||
34 | 0 | 0 | 2 | 2 | |
35 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
Indonesia - NOC Medallist by Sport
Discipline | Name | Date | Event | Medal | |
---|---|---|---|---|---|
Badminton | KIDO M./SETIAWAN H.. | Saturday, 20 November | Men's Doubles | Gold | |
AHSAN M./CHANDRA A.. | Friday, 19 November | Men's Doubles | Bronze | ||
Indonesia | Sunday, 14 November | Men's Team | Bronze | ||
Indonesia | Sunday, 14 November | Women's Team | Bronze | ||
Billiard Sports | NASUTION Irsal Afr.. | Sunday, 14 November | Men's 8-Ball Pool Singles | Bronze | |
Bowling | Indonesia | Monday, 22 November | Women's Team of Five | Silver | |
Cycling Road | TRI KUSUMA Santia | Tuesday, 23 November | Women's Individual Road Race | Silver | |
Dragon Boat | Indonesia | Thursday, 18 November | Men's 1000m Straight Race | Gold | |
Indonesia | Friday, 19 November | Men's 500m Straight Race | Gold | ||
Indonesia | Saturday, 20 November | Men's 250m Straight Race | Gold | ||
Indonesia | Thursday, 18 November | Women's 1000m Straight Race | Silver | ||
Indonesia | Friday, 19 November | Women's 500m Straight Race | Silver | ||
Indonesia | Saturday, 20 November | Women's 250m Straight Race | Silver | ||
Karate | SYARIEF Umar | Wednesday, 24 November | Men's +84 kg | Silver | |
ZAINUDDIN Faizal | Wednesday, 24 November | Men's Individual Kata | Bronze | ||
DHARMAWAN Donny | Thursday, 25 November | Men's -60 kg | Bronze | ||
Sailing | Indonesia | Saturday, 20 November | Men's Mistral | Silver | |
Sepaktakraw | Indonesia | Friday, 26 November | Men's Double | Bronze | |
Indonesia | Friday, 19 November | Women's Team | Bronze | ||
Taekwondo | VALENTINA Fransisc.. | Wednesday, 17 November | Women's Under 46kg | Bronze | |
Weightlifting | DARMARIANI Sinta | Wednesday, 17 November | Women's 69 kg | Silver | |
SETIADI Jadi | Saturday, 13 November | Men's 56 kg | Bronze | ||
IRAWAN Eko Yuli | Sunday, 14 November | Men's 62 kg | Bronze | ||
TRIYATNO | Monday, 15 November | Men's 69 kg | Bronze | ||
Wushu | IRMANTO Ivana Arde.. | Saturday, 13 November | Women's Nanquan\Nandao All-Round | Silver | |
TJHAN Susyana | Wednesday, 17 November | Women's Changquan | Bronze | ||
Langganan:
Postingan (Atom)